Automattic\WooCommerce\Internal\CLI\Migrator\Core

ProductsController::display_migration_summaryprivateWC 1.0

Display final migration summary statistics.

Method of the class: ProductsController{}

No Hooks.

Returns

null. Nothing (null).

Usage

// private - for code of main (parent) class only
$result = $this->display_migration_summary(): void;

ProductsController::display_migration_summary() code WC 10.7.0

private function display_migration_summary(): void {
	if ( null === $this->product_importer ) {
		return;
	}

	$stats = $this->product_importer->get_import_stats();

	WP_CLI::line( '' );
	if ( $this->parsed_args['dry_run'] ) {
		WP_CLI::line( WP_CLI::colorize( '%YDry-Run Summary:%n' ) );
		WP_CLI::line( sprintf( '  Products Would Be Created: %d', $stats['products_created'] ) );
		WP_CLI::line( sprintf( '  Products Would Be Updated: %d', $stats['products_updated'] ) );
		WP_CLI::line( sprintf( '  Products Would Be Skipped: %d', $stats['products_skipped'] ) );
		WP_CLI::line( sprintf( '  Images Would Be Processed: %d', $stats['images_processed'] ) );
	} else {
		WP_CLI::line( WP_CLI::colorize( '%YMigration Summary:%n' ) );
		WP_CLI::line( sprintf( '  Products Created: %d', $stats['products_created'] ) );
		WP_CLI::line( sprintf( '  Products Updated: %d', $stats['products_updated'] ) );
		WP_CLI::line( sprintf( '  Products Skipped: %d', $stats['products_skipped'] ) );
		WP_CLI::line( sprintf( '  Images Processed: %d', $stats['images_processed'] ) );
	}

	if ( $stats['errors_encountered'] > 0 ) {
		if ( $this->parsed_args['dry_run'] ) {
			WP_CLI::line( WP_CLI::colorize( sprintf( '  %%RValidation Errors Found: %d%%n', $stats['errors_encountered'] ) ) );
		} else {
			WP_CLI::line( WP_CLI::colorize( sprintf( '  %%RErrors Encountered: %d%%n', $stats['errors_encountered'] ) ) );
		}
	}

	WP_CLI::line( '' );
}