woocommerce_export_report_controller_map filter-hookWC .

Used to add custom report controllers.

Usage

add_filter( 'woocommerce_export_report_controller_map', 'wp_kama_woocommerce_export_report_controller_map_filter' );

/**
 * Function for `woocommerce_export_report_controller_map` filter-hook.
 * 
 * @param  $array 
 *
 * @return 
 */
function wp_kama_woocommerce_export_report_controller_map_filter( $array ){

	// filter...
	return $array;
}
$array
-

Changelog

Since . Introduced.
Since x.x.x

Where the hook is called

ReportCSVExporter::map_report_controller()
woocommerce_export_report_controller_map
woocommerce/src/Admin/ReportCSVExporter.php 170-184
$controller_map = apply_filters(
	'woocommerce_export_report_controller_map',
	array(
		'products'   => 'Automattic\WooCommerce\Admin\API\Reports\Products\Controller',
		'variations' => 'Automattic\WooCommerce\Admin\API\Reports\Variations\Controller',
		'orders'     => 'Automattic\WooCommerce\Admin\API\Reports\Orders\Controller',
		'categories' => 'Automattic\WooCommerce\Admin\API\Reports\Categories\Controller',
		'taxes'      => 'Automattic\WooCommerce\Admin\API\Reports\Taxes\Controller',
		'coupons'    => 'Automattic\WooCommerce\Admin\API\Reports\Coupons\Controller',
		'stock'      => 'Automattic\WooCommerce\Admin\API\Reports\Stock\Controller',
		'downloads'  => 'Automattic\WooCommerce\Admin\API\Reports\Downloads\Controller',
		'customers'  => 'Automattic\WooCommerce\Admin\API\Reports\Customers\Controller',
		'revenue'    => 'Automattic\WooCommerce\Admin\API\Reports\Revenue\Stats\Controller',
	)
);

Where the hook is used in WooCommerce

Usage not found.